|
Delray Youth Vocational Charter School in Delray Beach, Florida
Delray Youth Vocational Charter School Detail
(561) 266-2206
601 N Congress Ave Ste 110
Delray Beach, FL 33445
Levels: 9-12
District: Palm Beach County Public Schools
Delray Youth Vocational Charter School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 22% | (2008) |
| Percent Free and Reduced Price Lunch: | 51.14% | (2008) |
| White, non-Hispanic: | 12.5% | (2008) |
| Black, non-Hispanic: | 50% | (2008) |
| Hispanic: | 37.5% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Delray Youth Vocational Charter School Ratings Summary
Delray Youth Vocational Charter School Reviews
Get a social account for your school with TODHD.com
|
|
|
|