|
South Area Secondary Intensive in Delray Beach, Florida
South Area Secondary Intensive Detail
(561) 819-6229
301 S W 14th Ave
Delray Beach, FL 33444
Levels: 6-12
District: Palm Beach County Public Schools
South Area Secondary Intensive Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 13.78% | (2008) |
| Percent Free and Reduced Price Lunch: | 54.03% | (2008) |
| White, non-Hispanic: | 15.32% | (2008) |
| Black, non-Hispanic: | 63.71% | (2008) |
| Hispanic: | 18.55% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Multiracial: | 1.61% | (2008) |
| Native American or Native Alaskan: | 0.81% | (2008) |
South Area Secondary Intensive Ratings Summary
South Area Secondary Intensive Reviews
Get a social account for your school with TODHD.com
|
|
|
|